Just for fun
| Day | Tradesperson | Task | Start | Finish | Hours |
|---|---|---|---|---|---|
| Monday | Carpenter | Prepare the work area, remove old kitchen cabinets and floor covering, remove wall and ceiling sheeting | 7.00 am | 4.00 pm | 8 (plus 1 hr for breaks) |
| Monday | Electrician | Terminate power and look at scope of the job | 9.00 am | 10.30 am | 1.5 |
| Monday | Plumber | Terminate water and look at scope of the job | 10.00 am | 11.30 am | 1.5 |
| Day | Tradesperson | Task | Start | Finish | Hours |
|---|---|---|---|---|---|
| Monday | Tiler | Prepare the floor and lay tiles | 7.00 am | 3.00 pm | 7 (plus 1 hr for breaks) |
| Tuesday | Tiler | Prepare the floor and lay tiles | 7.00 am | 3.00 pm | 7 (plus 1 hr for breaks) |
| Wednesday | - | (No traffic allowed on floor) | - | - | |
| Thursday | Tiler | Grout floor tiles | 7.00 am | 11.00 am | 4 |
Industry Network Training and Assessment Resourses
© 2016 Workspace Training


